ELEVENT® - The breather valve from REMBE®
The ELEVENT® pressure and vacuum relief valve provides optimum protection against overpressure and vacuum for vessels and tanks with low design pressures. It assures a constant and controlled level of pressure in the tank. ELEVENT® not only prevents fugitive emissions of gas, or other pollutants, but also prevents the development of explosive mixtures of substances and eliminates the potential danger of air entering the system. The standard operating ratio is up to 95 % of the minimum response pressure.
ELEVENT® is used in the oil and gas industries, food processing, the chemical and pharmaceutical sectors and power plant technology.
The optimised ”air cushion“ sealing principle provides a smooth valve stroke and an extremely reliable leak-tight seal. This prevents abrasion and valve chatter. The metal housing is made from deep-drawn stainless steel.
Your advantages
- Overpressure and vacuum protection with compact dimensions for extremely low pressure ranges from ±2 mbarg.
- Reliable leak-tight seal.
- Pressure setting can be subsequently changed.
- Suitable for applications with corrosive atmospheres due to corrosion-resistant E-CTFE and PFA coating.
- Quick and easy to install and service.
- Reduces nitrogen requirements to a minimum for inerted processes.
- Ideal for applications with high product purity and quality assurance requirements.

Technical data ELEVENT® for applications with pressure | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Type | NPS [in] | DN [mm] | pressure [mbarg] | A [mm] | B [mm] | C [mm] | Ø D [mm] | E [mm] |
ELV E – 1/1 | 1" | 25 | 2 – 100 | 100 | 100 | 195 | 105 | 150 |
ELV E – 2/2 | 2" | 50 | 2 - 50 51 - 100 101 - 200 | 125 | 130 | 223 263 348 | 155 | 200 |
ELV E – 3/3 | 3" | 80 | 2 – 200 | 155 | 155 | 375 | 208 | 263 |
ELV E – 4/4 | 4" | 100 | 2 – 200 | 175 | 175 | 395 | 208 | 263 |
ELV E – 6/6 | 6" | 150 | 2 – 200 | 255 | 255 | 510 | 325 | 385 |
ELV E – 8/8 | 8" | 200 | 2 – 200 | 265 | 325 | 570 | 325 | 385 |
Dimensions refer to flanges compliant with DIN EN 1092-1 type11, series B, PN 16. Different sizes, pressure classes, temperatures, materials and fittings available on request. |
Technical data ELEVENT® for applications with vacuum | ||||||||
---|---|---|---|---|---|---|---|---|
![]() | ||||||||
Type | NPS [in] | DN [mm] | vacuum [mbarg] | A [mm] | B [mm] | C [mm] | Ø D [mm] | E [mm] |
ELV U– 1 | 1" | 25 | 2 – 100 | 100 | 65 | 160 | 105 | 150 |
ELV U– 2 | 2" | 50 | 2 - 50 51 – 100 101 - 200 | 125 | 100 | 195 235 305 | 155 | 200 |
ELV U– 3 | 3" | 80 | 2 – 200 | 155 | 150 | 310 | 208 | 263 |
ELV U– 4 | 4" | 100 | 2 – 200 | 175 | 150 | 310 | 208 | 263 |
ELV U– 6 | 6" | 150 | 2 – 200 | 255 | 225 | 402 | 325 | 385 |
ELV U– 8 | 8" | 200 | 2 – 200 | 265 | 250 | 472 | 325 | 385 |
Dimensions refer to flanges compliant with DIN EN 1092-1 type11, series B, PN 16. |
Technical data ELEVENT® for applications with pressure and vacuum | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||
Type | NPS [in] | DN [mm] | pressure [mbarg] | vacuum [mbarg] | A [mm] | B [mm] | C [mm] | Ø D [mm] | E [mm] |
ELV KL – 1/1 | 1" | 25 | 2 – 100 | 2 – 50 | 200 | 65 | 270 | 105 | 95.00 |
ELV KL – 2/2 | 2" | 50 | 2 - 50 51– 100 101 - 200 | 2 – 100 | 250 | 100 | 308 348 418 | 155 | 115 |
ELV KL – 3/3 | 3" | 80 | 2 – 200 | 2 – 100 | 310 | 150 | 555 | 208 | 188 |
ELV KL – 4/4 | 4" | 100 | 2 – 200 | 2 – 100 | 350 | 150 | 555 | 208 | 188 |
ELV KL – 6/6 | 6" | 150 | 2 – 200 | 2 – 100 | 510 | 225 | 710 | 325 | 240 |
ELV KL – 8/8 | 8" | 200 | 2 – 200 | 2 – 100 | 530 | 250 | 710 | 325 | 310 |
Dimensions refer to flanges compliant with DIN EN 1092-1 type11, series B, PN 16. Different sizes, pressure classes, temperatures, materials and fittings available on request. |