Rupture disc KUB® CLEAN - For applications with strict hygiene requirements
KUB® clean raises the bar in the field of sanitary rupture discs: KUB® has a completely leak-tight and smooth design that guarantees perfect hygiene standards in sanitary applications. Best feature: KUB® clean is simple to install in existing tri-clamp flange systems. It complies with all hygienic design requirements and is suitable for CIP and SIP applications. The smooth surface of the sealing membrane, integrated gasket and direct installation into tri-clamp flange systems mean that this rupture disc has no score lines, indentations or notches on the process side, which can trap dirt or product residues during production or cleaning cycles. This makes KUB® clean ideal for use in aseptic and sanitary applications.
Your advantages
- Easy-to-replace, integrated clamp gasket (compliant with FDA- and USP Class VI).
- Extremely robust design ensures a very long service life for shorter production downtime.
- Broad range of pressures and nominal size possible.
- Easy to install directly in tri-clamp flanges.
- Fulfils all the requirements of hygienic design.
Technical data | |||||
---|---|---|---|---|---|
NPS [in] | DN [mm] | min. burst pressure [barg] | max. burst pressure [barg] | max. temperature** [°C] | vent area* [cm2] |
DIN 32676, pipe standard DIN 11866 range A (DIN) | |||||
1" | 25 | 3.5 | 10 | 130 | 3.0 |
1 ¼" | 32 | 2.0 | 10 | 130 | 5.0 |
1 ½'' | 40 | 2.0 | 10 | 130 | 8.0 |
2" | 50 | 1.5 | 8.0 | 130 | 14 |
2 ½" | 65 | 1.0 | 7.0 | 130 | 25 |
3" | 80 | 1.0 | 6.0 | 130 | 40 |
4" | 100 | 0.6 | 5.0 | 130 | 62 |
DIN 32676, pipe standard 11866 range B (ISO) | |||||
1" | 25 | 3.5 | 10 | 130 | 3.5 |
1 ½" | 40 | 2.0 | 10 | 130 | 10 |
2" | 50 | 1.5 | 8.0 | 130 | 18 |
3" | 80 | 1.0 | 6.0 | 130 | 42 |
DIN 32676 pipe standard 1 1866 range C (inch) | |||||
1" | 25 | 3.5 | 15.0 | 130 | 2.2 |
1 ½" | 40 | 2.0 | 11.0 | 130 | 6.5 |
2" | 50 | 1.5 | 6.5 | 130 | 13 |
2 ½" | 65 | 1.0 | 3.0 | 130 | 21 |
3" | 80 | 1.0 | 5.3 | 130 | 32 |
4" | 100 | 0.10 | 4.4 | 130 | 60 |
*Min.vent area compliant with PED certification, MNFA (ASME Sec. VIII, Div. 1) may vary. **Temperature range for rupture discs with CE mark may vary. Different sizes, pressure classes, temperatures, materials and fittings available on request. |